Financial Summary

Consolidated Annual Results

(Millions of Canadian dollars,
except as indicated)
2010 2009 2008 2007 2006
           
INCOME STATEMENTS
Revenues 3,445.4 3,108.9 3,265.6 2,901.8 2,860.9
Earnings(1)          
Utilities 127.6 102.1 78.0 72.5 62.5
Energy 85.1 114.6 128.7 117.6 106.1
Structures & Logistics 72.5 61.6 51.0 41.9 29.0
Corporate & Other and Eliminations 7.7 5.0 14.5 17.3 9.2
Earnings(1) 292.9 283.3 272.2 249.3 206.8
Adjusted earnings(2) 296.0 278.4 266.3 219.5 190.3
           
BALANCE SHEET
Cash(3) 645.2 1,020.2 848.1 822.3 865.7
Total Assets 10,239.8 9,954.6 8,669.2 8,014.2 7,695.9
Capitalization(4)          
Long Term Debt 3,084.1 3,138.7 2,886.4 2,646.7 2.458.8
Non-recourse Long Term Debt 376.1 439.2 507.8 585.8 749.0
Preferred Shares - 150.0 150.0 150.0 150.0
Non-controlling Interests 2,431.5 2,230.2 1,947.9 1,834.9 1,746.0
Share Owners' Equity 2,213.9 2,009.6 1,770.1 1,570.8 1,431.2
Capitalization(4) 8,105.6 7,967.7 7,242.2 6,788.2 6,535.0
           
CASH FLOW STATEMENT          
Funds Generated by Operations(5) 929.9 935.1 923.5 809.3 741.1
Capital Expenditures          
Utilities 788.9 776.1 852.6 588.7 505.0
Energy 68.2 150.6 117.8 56.8 56.9
Structures & Logistics 98.2 40.9 90.1 120.5 49.6
Corporate & Other 13.4 19.2 21.3 12.0 7.8
Capital Expenditures 968.7 986.8 1,081.8 778.0 619.3
           
RATIOS          
Return on equity (%) 13.9 15.0 16.3 16.6 15.0
Earnings per share ($) 5.04 4.89 4.71 4.29 3.48
Adjusted Earnings per share ($)(2) 5.09 4.81 4.61 3.77 3.20
Dividends paid per share ($) 1.06 1.00 0.94 0.88 0.82
Equity per share ($) 38.22 34.52 30.64 27.18 24.49
Class I Non-Voting closing share price ($) 59.15 46.17 38.00 55.21 50.33
Class II Voting closing share price ($) 59.20 45.84 38.46 54.50 50.20
Shares Outstanding (thousands) 57,924 58,220 57,779 57,801 58,452
Weighted average shares outstanding (thousands) 58,172 57,889 57,749 58,167 59,479
           

Full disclosure of all financial information is available on the SEDAR website - www.sedar.com.
  1. Earnings attributable to Class I and Class II shares.
  2. Adjusted Earnings are defined as earnings attributable to Class I and Class II shares after adjustments for items that are not in the normal course of business or a result of day to day operations. This measure is not defines by Generally Accepted Accounting Principles and may not be comparable to similar measures used by other companies. Description of the adjustments are provided in the Significant Non-Operating Financial Items section of each year's Management's Discussion that is available on SEDAR.
  3. Cash is defined as cash and short-term investments less bank indebtedness.
  4. This measure is not defined by generally Accepted Accounting Principles and may not be comparable to similar measures used by other companies.
  5. Funds generated by Operations is defined as cash generated from operations before changes in nom-cash working capital. This measure is not defined by Generally Accepted Accounting Principles and may not be comparable to similar measures used by other companies.

 

 


Consolidated Five-Year Operating

Summary
(Millions of Canadian dollars, except as indicated) 2010 2009 2008 2007 2006
           
UTILITIES
Natural gas distribution operations          
Capital Expenditures(1) 194.5 189.6 249.7 191.6 167.4
Pipelines (thousands of kilometres) 38.0 37.7 37.2 36.5 35.9
Maximum daily demand (terajoules) 2,169 2,184 2,130 1,819 1,861
Natural gas distributed (petajoules) 237 250 238 233 219
Average annual use per residential customer
(gigajoules)
120 121 124 127 126
Customers at year-end (thousands) 1,057.4 1,037.4 1,022.2 1,001.8 969.9

 

Electric distribution and transmission  operations
Capital Expenditures(1) 511.5 497.8 518.4 311.8 238.1
Power lines (thousands of kilometres) 73.0 72.1 71.5 70.9 70.1
Electricity distributed
(millions of kilowatt hours)
10,532 10,431 10,594 10,744 10,286
Average annual use per residential
customer (kWh)
7,555 7,671 7,666 7,690 7,495
Customers at year-end (thousands) 237.2 233.1 228.2 223.0 216.3
           
Natural gas transmission operations          
Capital Expenditures(1) 82.9 87.7 81.7 87.1 97.7
Pipelines (thousands of kilometres) 8.5 8.4 8.4 8.4 8.4
Contract demand for pipelines system access (terajoules/day) 4,757 4,877 5,034 5,143 5,032
           
ENERGY          
Capital Expenditures(1) 68.2 150.6 117.8 56.8 56.9
Generating capacity (megawatts) 4,957 4,885 4,885 4,840 4,840
Generating capacity owned (megawatts) 2,811 2,732 2,732 2,687 2,695
Availability (%) 92.5 94.9 93.5 91.6 93.0
Natural gas processed (Mmcf/day) 401 401 435 478 480
Natural gas gathering lines (kilometres) 1,075 1,000 1,000 1,000 1,000
           
STRUCTURES & LOGISTICS          
Capital Expenditures(1) 98.2 40.9 90.1 120.5 49.6
Workforce housing lease fleet (units in thousands) 2.7 2.4 2.3 2.3 2.4
Workforce housing lease fleet utilization (%) 78 74 80 86 89
Space rental lease fleet (units in thousands) 15.8 13.2 12.8 11.2 9.0
Space rental lease fleet utilization (%) 78 73 81 83 85
           
(1) Includes purchases of property, plant and equipment and intangibles.